Despite difficult conditions stemming from fall downpours, the 10 teams made up of 50 anglers landed more than 420 trout on the Little Juniata River, Penns Creek, Spring Creek and Fishing Creek.
Local pro George Daniel took home the individual gold medal thanks to his consistency over the five, three-hour sessions, earning a first, two second and a third-place finish.
Utah’s Lance Egan, who finished first during a difficult session on the Little Juniata, earned the overall silver medal, and New Mexico’s Norman Maktima finished with the bronze. (Complete results can be found below.)
Egan, previously a member of Team USA, said conditions were at flood stage during parts of the tournament. But even with those muddy conditions, Egan managed to land 21 trout.
“Conditions were very tough,” Egan told About.com, “as many of the rivers posted 50-year high flows due to much rain just before the competition started.”
The 50 fly fishermen qualified for the event from the many regional competitions held throughout the country.
Also qualifying for Team USA, which competes in Poland in June 2010, were Devin Olsen, Mike Sexton, Anthony Naranja, Pete Erickson and Josh Stephens.
Want to know what it’s like to compete in the World Championships, check out our Q&As with Egan following the 2008 and 2009 World Fly Fishing Championships.
U.S. National Fly Fishing Championships
Final Results
State College, PA
Oct. 24-26. 2009
Place name total placings points No of fish longest fish
1 George Daniel - B USA 19 10860 16 385
2 Lance Egan - B USA 20 13660 21 400
3 Norman Maktima - A USA 22 11080 16 410
4 Mike Sexton - A USA 23 14400 22 370
5 Devin Olsen - C USA 24 18020 28 351
6 Brett Bishop - A USA 26 13200 19 440
7 Cody Burgdorff - D YT 26 6600 10 332
8 Brian Kimmel - B USA 26 5020 7 388
9 Anthony Naranja - B USA 30 11320 17 350
10 Pete Erickson - A USA 30 6720 10 415
11 Josh Stephens - C USA 30 5420 8 335
12 Zach Herbel - NW 31 6020 9 385
13 Leonard Saurers - MW 31 5220 8 360
14 Guy Jeans - NW 31 3440 5 370
15 Kurt Finlayson - NW 32 7620 11 387
16 Barney Naylor - MW 32 6060 9 345
17 Brian Capsay - C USA 32 4480 6 352
18 Danny Marino - D YT 34 12620 18 420
19 Aaron Jasper - SW 34 10320 15 430
20 David Woody - SE 34 5500 8 370
21 Ed Pinkston - RM 35 2300 3 380
22 Randy Hanner - SE 36 5900 9 350
23 John Knight - AD1 37 7080 11 350
24 Glade Gunther - RM 37 6840 11 350
25 Chris Lee - SE 37 4600 7 320
26 Riley Cotter - B USA 38 6700 10 390
27 Loren Williams - C USA 38 5300 8 315
28 Paul Colcord - SE 38 3520 5 365
29 Dan Oas - RM 39 9200 14 425
30 Noah Thompson - D YT 39 4700 7 370
31 Kevin Thomason - MW 39 4220 6 350
32 Chris Galvin - AD1 40 4980 7 372
33 Dejon Hamann - MW 41 5740 8 380
34 Wes Congdon - SW 41 3740 6 310
35 Jeremy Sides - RM 41 3080 4 417
36 Scott Robertson - C USA 41 1680 2 450
37 Jim Hickey - SW 42 3000 5 305
38 Alec Gerbec - NW 42 2880 4 340
39 Clint Losee - RM 43 5480 8 310
40 Josh Curtis - SW 43 5120 8 330
41 Will Travis - D YT 45 3420 5 350
42 Taylor Bussy - SE 45 2380 4 287
43 Sean Baker - NW 46 3040 5 300
44 Robbie Wirth - D YT 46 1500 2 325
45 Rob Kolanda - A USA 47 1500 3 320
46 Thomas Ludwig - AD1 48 3760 6 340
47 Justin Lyons - AD1 48 1160 2 250
48 Ben Metcalf - AD1 50 600 1 250
49 Charles Kempe - SW 50 0 0 0
49 Allen Bole - MW 50 0 0 0
Team Results
Place name total placings points No of fish longest fish
B USA - USA B 133 47560 71 400
2 A USA - USA A 148 46900 70 440
3 C USA - USA C 165 34900 52 450
4 NW - North West 182 23000 34 387
5 D YT - USYFFT 190 28840 42 420
6 SE - Southeast QT 190 21900 33 370
7 MW - Midwest QT 193 21240 31 380
8 RM - Rocky Mount 195 26900 40 425
9 SW - Southwest QT 210 22180 34 430
10 AD1 - Added Team 223 17580 27 372

